| DC Auto Iris Lens | |||
|
LA028
|
LA040
|
||
| Specification | Auto Iris 2.8 | Specification | Auto Iris 4 |
| Focal length | 2.8 mm | Focal length | 4 mm |
| Relative aperture | 1.2 | Relative aperture | 124 |
| M.O.D. | ≥0.15m | M.O.D. | ≥0.2m |
| Back focal length | 12.526mm | Back focal length | 12.526mm |
| Size | 67*47 mm | Size | 54*34 mm |
| Mount type | CS-Mount | Mount type | CS-Mount |
| Iris system | DC | Iris system | DC |
| Sensitivity adjustment | None | Sensitivity adjustment | None |
| Focus | Manual | Focus | Manual |
| Zoom | Manual | Zoom | Manual |
| Weight | 108g | Weight | 55 g |
|
LA060
|
LA080
|
||
| Specification | Auto Iris 6 | Specification | Auto Iris 8 |
| Focal length | 6 mm | Focal length | 8 mm |
| Relative aperture | 1.2 | Relative aperture | 1.2 |
| Angular field of view | 55° | Angular field of view | 42°37´ |
| M.O.D. | ≥0.2m | M.O.D. | ≥0.2m |
| Back focal length | 12.526mm | Back focal length | 12.526mm |
| Size | 45*43mm | Size | 45*43mm |
| Mount type | CS-Mount | Mount type | CS-Mount |
| Iris system | DC | Iris system | DC |
| Sensitivity adjustment | None | Sensitivity adjustment | None |
| Focus | Manual | Focus | Manual |
| Zoom | Manual | Zoom | Manual |
| Weight | 51g | Weight | 53g |
| LA120
|
LA3508
|
||
| Specification | Auto Iris 12 | Specification | Auto Iris 3.5-8 |
| Focal length | 12 mm | Focal length | 3.5-8 mm |
| Relative aperture | 1.2 | Relative aperture | 1.4 |
| Angular field of view | 28°16´ | Angular field of view | |
| M.O.D. | ≥0.2m | M.O.D. | ≥0.3m |
| Back focal length | 12.526mm | Back focal length | 12.526mm |
| Size | Size | 55*45mm | |
| Mount type | CS-Mount | Mount type | CM-Mount |
| Iris system | DC | Iris system | DC |
| Sensitivity adjustment | None | Sensitivity adjustment | None |
| Focus | Manual | Focus | Manual |
| Zoom | Manual | Zoom | Manual |
| Weight | Weight | 90.5 g | |
| LA0660
|
LA2810
|
||
| Specification | Auto Iris 6-60 | Specification | Auto Iris 2.8-10 |
| Focal length | 6-60 mm | Focal length | 2.8-10 mm |
| Relative aperture | 1.6 | Relative aperture | 1.2 |
| Angular field of view | 55°30´-5°46´ | Angular field of view | |
| M.O.D. | ≥0.3m | M.O.D. | ≥0.3m |
| Back focal length | 12.526mm | Back focal length | 12.526mm |
| Size | 77*47mm | Size | 67*47cm |
| Mount type | CS-Mount | Mount type | CS-Mount |
| Iris system | DC | Iris system | DC |
| Sensitivity adjustment | None | Sensitivity adjustment | None |
| Focus | Manual | Focus | Manual |
| Zoom | Manaul | Zoom | Manual |
| Weight | 136g | Weight | 108 g |